HomeSearchSite ContentsCar & Truck KitsContact Us . Team Losi

Home PageParts ListNew ProductsExploded ViewsSetup SheetsTech TipsRace ResultsRace ScheduleDealers Near YouLosi LimelightLearn More About R/CLinks


Spring Chart

All springs are sold in pairs.

2wd and 4wd Off Road Front Shock Springs

 

 
 
LOSA5128 2” Spring 2.5 Rate (Red) Buggy Front  $2.50
LOSA5129 2” Spring 2.9 Rate (Orange) Buggy Front  $2.50
LOSA5130 2” Spring 3.2 Rate (Silver) Buggy Front  $2.50
LOSA5132 2” Spring 3.5 Rate (Green) Buggy Front  $2.50
LOSA5134 2” Spring 3.8 Rate (Blue) Buggy Front  $2.50
LOSA5135 2” Spring 4.5 Rate (Black) Buggy Front  $2.50
 
     
 

2wd and 4wd Off Road Rear Shock Springs
Electric and Nitro Truck Off Road Front and Rear Springs

 

 
LOSA5146 2.75” Spring 1.6 Rate (Grey) $2.50
LOSA5147 2.75” Spring 1.8 Rate (White) $2.50
LOSA5148 2.75” Spring 2.0 Rate (Yellow) $2.50
LOSA5150 2.5” Spring 2.3 Rate (Pink) $2.50
LOSA5152 2.5” Spring 2.6 Rate (Red)  $2.50
LOSA5154 2.5” Spring 2.9 Rate (Orange) $2.50
LOSA5156 2.5” Spring 3.4 Rate (Silver)  $2.50
LOSA5158 2.5” Spring 3.7 Rate (Green)  $2.50
LOSA5160 2.5” Spring 4.1 Rate (Blue)  $2.50
 
     
     

Touring Car Front and Rear Shock Springs

 

 
 
LOSA5108 1” Spring 20.0 Rate (Purple) $2.50
LOSA5110 1” Spring 25.0 Rate (Black) $2.50
LOSA5112 1” Spring 30.0 Rate (White) $2.50
LOSA5114 1” Spring 35.0 Rate (Orange) $2.50
LOSA5115 1” Spring 40.0 Rate (Yellow)  $2.50
LOSA5117 1.15” Spring 7.6 Rate (White) $2.50
LOSA5118 1.15” Spring 8.6 Rate (Orange)  $2.50
LOSA5119 1.15” Spring 9.6 Rate (Yellow)  $2.50
LOSA5120 1.15” Spring 10.6 Rate (Pink) $2.50
LOSA5121 1.15” Spring 11.6 Rate (Red)  $2.50
LOSA5123 1.15” Spring 12.6 Rate (Silver)  $2.50
LOSA5125 1.15” Spring 14.6 Rate (Blue)  $2.50
LOSA5126 1” Spring 17.5 Rate (Dark Green)  $2.50
 
     
     
     


© Team Losi
A Division of Horizon Hobby inc.
All rights reserved.

This page was last updated: August 18, 2003